Tomografic
Sistema de pallets ZEISS GAMMA para fijar componentes en tomógrafos computados ZEISS.

Sistema de Pallets
Con pallets, las piezas pueden fijarse antes de la medición, lejos de la máquina, aumentando la productividad.
Tomografic
El sistema de pallets ZEISS GAMMA se utiliza para fijar componentes en el tomógrafo computado ZEISS METROTOM o VoluMax. Para aprovechar todo el rango de medición del eje Z, se ofrecen sistemas de torre con varios niveles o mesas elevadoras.
Productos
19 productos
| Imagen | SKU | Nombre | Categorías | Resumen |
|---|---|---|---|---|
![]() | 626109-9510-032 | Grid pallet OMEGA 322 | Tomografic | Aluminum, M4 x 15x15 |
![]() | 626109-9510-031 | Grid pallet OMEGA 322 | Tomografic | Aluminum, M4 x 25x25 |
![]() | - | Grid pallet OMEGA 322 | Tomografic | Aluminum, M6 x 40x40 |
| - | Grid pallet OMEGA 543 | Tomografic | Aluminum, M4 x 15x15 | |
![]() | - | Grid pallet OMEGA 543 | Tomografic | Aluminum, M4 x 25x25 |
| 626109-9512-037 | Grid pallet OMEGA 543 | Tomografic | Aluminum, M4 x 15x15, with TSI | |
| 626109-9512-036 | Grid pallet OMEGA 543 | Tomografic | Aluminum, M4 x 25x25, with TSI | |
| 626109-9512-041 | Grid pallet OMEGA 543 | Tomografic | Comfort, M4 x 25x25 | |
| 626109-9510-000 | Calibration pallet OMEGA 322 | Tomografic | Aluminum | |
| 626109-9512-000 | Calibration pallet OMEGA 543 | Tomografic | Aluminum | |
| 626109-9512-001 | Calibration pallet OMEGA 543 | Tomografic | Comfort | |
| 626109-9512-006 | Calibration pallet OMEGA 543 | Tomografic | Comfort, with TSI | |
![]() | 626140-9400-001 | TomoStage | Tomografic | 6 levels |
![]() | 626140-9400-003 | TomoStage | Tomografic | 4 level |
![]() | 626140-9400-002 | TomoStage | Tomografic | 4 levels |
![]() | 626140-8210-040 | GAMMA 1500 pallet with lifting table | Tomografic | - |
![]() | 626140-8210-030 | Mounting kit 1 for METROTOM pallets | Tomografic | - |
![]() | 626140-8210-020 | GAMMA 1500 pallet holder D300 | Tomografic | - |
![]() | 626140-7210-010- | GAMMA 800 with magnetic support | Tomografic | - |







