Tomografic
ZEISS GAMMA pallet system for clamping components in ZEISS computed tomography systems.

Pallet system
With pallets, parts can be fixed before measurement, away from the machine, increasing productivity.
Tomografic
The ZEISS GAMMA pallet system is used to clamp components in the ZEISS METROTOM or VoluMax computed tomography system. To use the full measuring range of the Z axis, tower systems with several levels or lifting tables are available.
Products
19 products
| Thumbnail | SKU | Name | Categories | Summary |
|---|---|---|---|---|
![]() | 626109-9510-032 | Grid pallet OMEGA 322 | Tomografic | Aluminum, M4 x 15x15 |
![]() | 626109-9510-031 | Grid pallet OMEGA 322 | Tomografic | Aluminum, M4 x 25x25 |
![]() | - | Grid pallet OMEGA 322 | Tomografic | Aluminum, M6 x 40x40 |
| - | Grid pallet OMEGA 543 | Tomografic | Aluminum, M4 x 15x15 | |
![]() | - | Grid pallet OMEGA 543 | Tomografic | Aluminum, M4 x 25x25 |
| 626109-9512-037 | Grid pallet OMEGA 543 | Tomografic | Aluminum, M4 x 15x15, with TSI | |
| 626109-9512-036 | Grid pallet OMEGA 543 | Tomografic | Aluminum, M4 x 25x25, with TSI | |
| 626109-9512-041 | Grid pallet OMEGA 543 | Tomografic | Comfort, M4 x 25x25 | |
| 626109-9510-000 | Calibration pallet OMEGA 322 | Tomografic | Aluminum | |
| 626109-9512-000 | Calibration pallet OMEGA 543 | Tomografic | Aluminum | |
| 626109-9512-001 | Calibration pallet OMEGA 543 | Tomografic | Comfort | |
| 626109-9512-006 | Calibration pallet OMEGA 543 | Tomografic | Comfort, with TSI | |
![]() | 626140-9400-001 | TomoStage | Tomografic | 6 levels |
![]() | 626140-9400-003 | TomoStage | Tomografic | 4 level |
![]() | 626140-9400-002 | TomoStage | Tomografic | 4 levels |
![]() | 626140-8210-040 | GAMMA 1500 pallet with lifting table | Tomografic | - |
![]() | 626140-8210-030 | Mounting kit 1 for METROTOM pallets | Tomografic | - |
![]() | 626140-8210-020 | GAMMA 1500 pallet holder D300 | Tomografic | - |
![]() | 626140-7210-010- | GAMMA 800 with magnetic support | Tomografic | - |







