Styli
A combinação perfeita para suas tarefas de medição.

O projeto e a qualidade das sondas e sistemas de apalpadores têm uma influência decisiva nas medições em metrologia tátil. Quer sejam pontas esféricas de rubi a diamante, pontas de disco ou pontas de estrela: com mais de 7.000 pontas em sua linha, a ZEISS fornece sistemas de pontas inteiros da mais alta qualidade de uma única fonte. Você tem a garantia de encontrar a melhor solução para seus processos de medição e peças de trabalho – e nossos especialistas em metrologia ficarão felizes em aconselhá-lo na escolha da ponta certa.
É por isso que os apalpadores da ZEISS são tão especiais
Precisão: nossos apalpadores permitem medições precisas e fornecem resultados reproduzíveis com a mais alta precisão. Qualidade: graças às tecnologias de produção mais recentes, nossos apalpadores são particularmente precisos, estáveis e duráveis. Excepcional: nossos apalpadores ZEISS M3 XXT alcançam maior rigidez geral do sistema em comparação com os apalpadores de prova de medição M3 convencionais. Rápido e fácil: graças ao nosso excepcional portfólio de apalpadores padrão e à oficina de metrologia ZEISS, você pode obter os apalpadores de que precisa sempre que precisar. Variedade: com nossos apalpadores especiais você pode medir tudo.
Qualidade ZEISS garantida
A qualidade faz a diferença: os apalpadores podem ser pequenos, mas são a parte de uma máquina de medição por coordenadas que toca a peça a ser medida e executa medições altamente precisas por meio da respectiva ponta da sonda de medição. Os rígidos controles de processo da ZEISS na fabricação garantem a qualidade dos apalpadores do mais alto nível. As tecnologias mais recentes, como soldagem e processamento a laser, bem como o uso de materiais de alta qualidade, aumentam enormemente a vida útil da qualidade dos apalpadores.
Sistemas compatíveis e kits
Sistemas compatíveis: ZEISS ACCURA, ZEISS CONTURA, ZEISS MICURA, ZEISS PRISMO e ZEISS XENOS. Encontre o kit de apalpador certo para a sua máquina de medição por coordenadas ZEISS, incluindo kits M3 XXT e M5, Advanced, Básico, Diamond Scan, Disc Styli, Expert, Professional, Standard, Star Styli e ThermoFit.
Saiba mais sobre Apalpador
Produtos
5438 produtos
| Thumbnail | SKU | Nome | Categorias | Resumo |
|---|---|---|---|---|
![]() | 000000-1048-634 | Stylus with thread | Styli | M5, straight, tungsten carbide shaft, ruby sphere, DK: 4.5, L: 70, ML: 58, DS: 3, DG: 11 |
![]() | 000000-1049-178 | Adapter/reduction | Styli | M2 bolt, M3 drill hole, L: 7, DG: 4, weight: 0.5 g |
![]() | 000000-1058-071 | Stylus with thread | Styli | M5, straight, tungsten carbide shaft, ruby sphere, DK: 4, L: 34, ML: 24, DS: 2 |
![]() | 000000-1062-648 | Stylus with thread | Styli | M5, straight, tungsten carbide shaft, ruby sphere, DK: 3.5, L: 70, ML: 60, DS: 2.5, DG: 11 |
![]() | 000000-1065-411 | Stylus with thread | Styli | M5, straight, tungsten carbide shaft, ruby sphere, DK: 4, L: 100, ML: 90, DS: 2, DG: 11, weight: 9.8 g |
![]() | 000000-1073-344 | Stylus with thread | Styli | M5, straight, tungsten carbide shaft, tungsten carbide sphere, DK: 5, L: 105, ML: 95, DS: 3.5, DG: 11, weight: 18 g |
![]() | 000000-1078-285 | Stylus with thread | Styli | M5, straight, tungsten carbide shaft, ruby sphere, DK: 5, L: 135, ML: 125, DS: 3.5, DG: 11, weight: 23 g |
![]() | 000000-1086-808 | Stylus with thread | Styli | M3, straight, tungsten carbide shaft, ruby sphere, DK: 4, L: 32, ML: 25, DS: 2.5, DG: 4, weight: 2.4 g |
![]() | 000000-1099-877 | Stylus without thread | Styli | Straight, tungsten carbide shaft, ruby sphere, DK: 1.5, L: 40, DS: 1.5, weight: 0.9 g |
![]() | 000000-1099-911 | Stylus without thread | Styli | Straight, tungsten carbide shaft, ruby sphere, DK: 2, L: 19, DS: 1, MLE: 5, weight: 0.3 g |
![]() | 000000-1106-337 | Stylus with thread | Styli | M5, straight, tungsten carbide shaft, ruby sphere, DK: 2.5, L: 40, ML: 29.75, DS: 1.5, DG: 11, weight: 6.4 g |
![]() | 000000-1106-377 | Stylus with thread | Styli | M5, straight, tungsten carbide shaft, ruby sphere, DK: 2.5, L: 40, ML: 29.75, DS: 1.5, DG: 11, weight: 6.4 g |
![]() | 000000-1114-353 | Stylus with thread | Styli | M5, straight, tungsten carbide shaft, ruby sphere, DK: 3.5, L: 130, ML: 119, DS: 2, DG: 11 |
![]() | 000000-1116-192 | Stylus with thread | Styli | M3, Titaniumium alloy, straight, tungsten carbide shaft, ruby sphere, DK: 5, L: 23, ML: 16.5, DS: 2, MLE: 4.5, DG: 4, weight: 1.4 g |
![]() | 000000-1120-407 | Stylus with thread | Styli | M5, straight, tungsten carbide shaft, ruby sphere, DK: 0.6, L: 32, ML: 4.5, DS: 0.4, DG: 11, weight: 6.5 g |
![]() | 000000-1131-798 | Stylus with thread | Styli | M5, straight, tungsten carbide shaft, ruby sphere, DK: 3.5, L: 58, ML: 46, DS: 3, DG: 11 |
![]() | 000000-1131-800 | Stylus with thread | Styli | M5, straight, DK: 4, L: 26, ML: 16, DS: 2, DG: 11 |
![]() | 000000-1132-541 | Stylus with thread | Styli | M5, straight, tungsten carbide shaft, ruby sphere, DK: 1, L: 30, ML: 20, DS: 0.8, DG: 11, weight: 5.5 g |
![]() | 000000-1162-262 | Stylus with thread | Styli | M5, Titaniumium alloy, straight, tungsten carbide shaft, ruby sphere, DK: 6, L: 75, ML: 65, DS: 3.5, DG: 11, weight: 15 g |
![]() | 000000-1166-987 | Stylus with thread | Styli | M5, straight, tungsten carbide shaft, ruby sphere, DK: 5, L: 97, ML: 85, DS: 3, DG: 11, weight: 15 g |
![]() | 000000-1167-109 | Stylus with thread | Styli | M5, straight, tungsten carbide shaft, ruby sphere, DK: 3.5, L: 58.5, ML: 48, DS: 2, DG: 11 |
![]() | 000000-1171-980 | Stylus with thread | Styli | M5, straight, tungsten carbide shaft, ruby sphere, DK: 2, L: 43, ML: 33, DS: 1.5, DG: 11, weight: 6.5 g |
![]() | 000000-1182-146 | Stylus with thread | Styli | M5, straight, tungsten carbide shaft, ruby sphere, DK: 4, L: 85, ML: 75, DS: 2.5 |
![]() | 000000-1192-206 | Stylus with thread | Styli | M5, straight, tungsten carbide shaft, ruby sphere, DK: 2.5, L: 120, ML: 109.5, DS: 2, DG: 11 |










