Styli
The perfect match for your measuring tasks.

The design and quality of probes and stylus systems have a decisive influence on tactile metrology measurements. Whether ruby or diamond ball tips, disc styli or star styli, with more than 7,000 styli in its range, ZEISS supplies complete stylus systems of the highest quality from a single source. You are guaranteed to find the best solution for your measuring processes and workpieces, and our metrology specialists will be happy to advise you when choosing the right stylus.
Why ZEISS styli are special
Precision: they enable precise measurements and reproducible results with the highest accuracy. Quality: thanks to the latest production technologies, ZEISS styli are especially precise, stable and durable. Exceptional: ZEISS M3 XXT styli achieve greater overall system rigidity than conventional M3 measuring styli. Fast and easy: thanks to the standard portfolio and ZEISS metrology workshop, you can get the styli you need whenever you need them. Variety: with special styli you can measure almost anything.
Guaranteed ZEISS quality
Quality makes the difference: styli may be small, but they are the part of a coordinate measuring machine that touches the workpiece and performs high-precision measurements through the measuring probe tip. ZEISS process controls, technologies such as laser welding and processing, and high-quality materials increase service life and help ensure reliable results with high repeatability.
Compatible systems and kits
Compatible systems: ZEISS ACCURA, ZEISS CONTURA, ZEISS MICURA, ZEISS PRISMO and ZEISS XENOS. Find the right stylus kit for your ZEISS coordinate measuring machine, including M3 XXT and M5 kits, Advanced, Basic, Diamond Scan, Disc Styli, Expert, Professional, Standard, Star Styli and ThermoFit.
Learn more about styli
Products
5438 products
| Thumbnail | SKU | Name | Categories | Summary |
|---|---|---|---|---|
![]() | 626120-0207-000 | Adapter/reduction M4 bolt | Styli | M3 drill hole, steel , L: 9 |
![]() | 626120-0215-000 | Stylus with thread | Styli | M2, steel thread adapter, straight, tungsten carbide shaft, ruby sphere, DK: 0.5, L: 18, ML: 7, DS: 0.4, DG: 3, weight: 0.5 g |
![]() | 626120-0267-000 | Stylus with thread | Styli | M5, straight, tungsten carbide shaft, ruby sphere, DK: 4, L: 52, ML: 43, DS: 2, DG: 11, weight: 6.55 g |
![]() | 626120-0279-000 | Stylus with thread | Styli | M5, conical, tungsten carbide shaft, ruby sphere, DK: 1, L: 55, ML: 5, DS: 0.8, DG: 11, weight: 12 g |
![]() | 626115-0219-030 | Diamond!Scan stylus with thread | Styli | M5, straight, tungsten carbide shaft, diamond-coated sphere, DK: 2.05, L: 30, ML: 20, DS: 1.5, DG: 11, weight: 6.4 g |
![]() | 626115-0219-022 | Diamond!Scan stylus with thread | Styli | M5, straight, tungsten carbide shaft, diamond-coated sphere, DK: 2.05, L: 22, ML: 12, DS: 1.5, DG: 11 |
![]() | 626115-5000-568 | T-stylus with thread | Styli | M5, tungsten carbide shaft, ruby sphere, DK: 2, L: 50, ML: 40, DS: 3, MLE: 5.5, DSE: 1, DG: 11, B: 14, weight: 9.8 g |
![]() | 626119-0010-000 | Labeling clips MT/VAST (set of 10 pcs.) | Styli | - |
![]() | 626115-3004-120 | Disc stylus with thread | Styli | M5, tungsten carbide shaft, ceramic disc, DK: 30, L: 120, ML: 107, DS: 8, DG: 11, B: 1 |
![]() | 626103-0400-170 | Stylus with thread | Styli | M3 XXT, ThermoFit, ruby sphere, DK: 4, L: 170, ML: 161, DS: 2, DG: 5 |
![]() | 626113-0030-016 | Stylus with thread | Styli | M3 XXT, stepped, tungsten carbide shaft, ruby sphere, DK: 0.3, L: 16, ML: 7, DS: 1, MLE: 4, DSE: 0.2, DG: 5, weight: 0.8 g |
![]() | 626113-0150-015 | Stylus with thread | Styli | M3, tungsten carbide shaft, ruby sphere, DK: 1, L: 15, ML: 9, DS: 0, DG: 4, weight: 0.7 g |
![]() | 626115-0029-050 | Diamond!Scan mono | Styli | thread M5, tungsten carbide shaft, diamondcoated sphere, DG: 11, DK: 5,0, DS: 3.5, L: 50, ML: 40.0, weight: 12.37 g |
![]() | 626115-0129-053 | Diamond!Scan mono | Styli | thread M5, tungsten carbide shaft, diamondcoated sphere, DG: 11, DK: 5,0, DS: 3.5, L: 53, ML: 43.0, weight: 1.37 g |
![]() | 626115-0029-064 | Diamond!Scan mono | Styli | thread M5, tungsten carbide shaft, diamondcoated sphere, DG: 11, DK: 8,0, DS: 6, L: 63.5, ML: 50.5, weight: 33 g |
![]() | 626115-0129-043 | Diamond!Scan mono | Styli | thread M5, tungsten carbide shaft, diamondcoated sphere, DG: 11, DK: .,0, DS: 1.5, L: 43, ML: 33 |
![]() | 626115-0029-017 | Diamond!Scan mono | Styli | thread M5, tungsten carbide shaft, diamondcoated sphere, DG: 11, DK: 1.5, DS: 1, L: 17, ML: 7 |
![]() | 626115-0029-058 | Diamond!Scan mono | Styli | thread M5, tungsten carbide shaft, diamondcoated sphere, DG: 11, DK: 2, DS: 4, DSE: 1.5, L: 58, ML: 48, MLE: 33, weight: 8g |
![]() | 625006-3083-000 | Offset contour stylus arm | Styli | For contour stylus tip for general purpose measurement d=2mm L=179mm;L2=13mm;L3=50mm; for CONTOURECORD 1600/1700 (ACCRETECH 010 2807) |
| 625006-3119-000 | Contour stylus tip sphere for measurements with high precision | Styli | D=0,5 d=3mm;L1=21mm;L2=13mm; for CONTOURECORD 1710/2600/2700 for stylus arm DM45733 (ACCRETECH DM45580) | |
| 625006-4097-000 | Contour stylus arm for contour stylus tip for general purpose measurement | Styli | d=3mm L=178,5mm;L2=26mm; for CONTOURECORD 1710/2600/2700 (ACCRETECH DM45528) | |
| 625006-4098-000 | Contour stylus arm for contour stylus tip for measurements inside | Styli | d=2mm L=179mm;L2=13mm; for CONTOURECORD 1710/2600/2700 (ACCRETECH DM45529) | |
| 625006-4099-000 | Contour stylus arm for stylus arm extensions and offset stylus arm extensions | Styli | L=115mm L2=17mm; for CONTOURECORD 1710/2600/2700 (ACCRETECH DM45530) | |
| 000000-1794-623 | Contour stylus arm for contour stylus tip for measurements in deep grooves | Styli | d=3mm L=178,5mm;L2=52mm; for CONTOURECORD 1710/2600/2700 (ACCRETECH DM45531) |










