Styli
The perfect match for your measuring tasks.

The design and quality of probes and stylus systems have a decisive influence on tactile metrology measurements. Whether ruby or diamond ball tips, disc styli or star styli, with more than 7,000 styli in its range, ZEISS supplies complete stylus systems of the highest quality from a single source. You are guaranteed to find the best solution for your measuring processes and workpieces, and our metrology specialists will be happy to advise you when choosing the right stylus.
Why ZEISS styli are special
Precision: they enable precise measurements and reproducible results with the highest accuracy. Quality: thanks to the latest production technologies, ZEISS styli are especially precise, stable and durable. Exceptional: ZEISS M3 XXT styli achieve greater overall system rigidity than conventional M3 measuring styli. Fast and easy: thanks to the standard portfolio and ZEISS metrology workshop, you can get the styli you need whenever you need them. Variety: with special styli you can measure almost anything.
Guaranteed ZEISS quality
Quality makes the difference: styli may be small, but they are the part of a coordinate measuring machine that touches the workpiece and performs high-precision measurements through the measuring probe tip. ZEISS process controls, technologies such as laser welding and processing, and high-quality materials increase service life and help ensure reliable results with high repeatability.
Compatible systems and kits
Compatible systems: ZEISS ACCURA, ZEISS CONTURA, ZEISS MICURA, ZEISS PRISMO and ZEISS XENOS. Find the right stylus kit for your ZEISS coordinate measuring machine, including M3 XXT and M5 kits, Advanced, Basic, Diamond Scan, Disc Styli, Expert, Professional, Standard, Star Styli and ThermoFit.
Learn more about styli
Products
5438 products
| Thumbnail | SKU | Name | Categories | Summary |
|---|---|---|---|---|
| 625006-3335-000 | Contour stylus arm for contour stylus tip for general purpose measurement | Styli | d=3mm; L=178.5mm; L2=26mm; for CONTOURECORD 1600/1700 (ACCRETECH 010 2800) | |
![]() | 625006-3336-000 | Contour stylus arm for contour stylus tip for measurements inside | Styli | d=2mm; L=179mm;L2=13mm; for CONTOURECORD 1600/1700 (ACCRETECH 010 2801) |
| 625006-3337-000 | Stylus arm | Styli | ACCRETECH part no: 0102804, weight: 31 g | |
| 625006-3338-000 | Contour stylus arm for contour stylus tip for distant general purpose measurement | Styli | d=3mm; L=528.5mm; L2=52mm; for CONTOURECORD 1600/1700 (ACCRETECH 010 2808) | |
| 625006-3396-000 | Contour stylus arm for contour stylus tip for distant general purpose measurement inside | Styli | d=2mm; L=529mm; L2=13mm; for CONTOURECORD 1600/1700 (ACCRETECH 010 2810) | |
| 625006-8037-000 | Stylus arm | Styli | ACCRETECH part no: DM48606, tungsten carbide tip, L: 125 | |
![]() | 626101-0350-028 | Stylus without thread | Styli | straight, tungsten carbide shaft, ruby sphere, DK: 3.5, L: 27, ML: 27.5, DS: 2, weight: 1.2 g |
![]() | 626101-3000-002 | Ball Disk | Styli | M5 thread, DK: 30, DS: 8, B: 2, weight: 5.2 g |
![]() | 626101-6000-004 | Ball Disk | Styli | M5 thread, DK: 60, DS: 8, B: 4, weight: 4.3 g |
![]() | 626103-0030-016 | Star stylus with cube | Styli | M3 XXT thread, stepped, stepped, ruby sphere, DK: 0.3, ML: 2.3, DS: 1, DSE: 0.2, DG: 5, B: 16, weight: 0.91 g |
![]() | 626103-0030-025 | Star stylus with cube | Styli | M3 XXT thread, stepped, tungsten carbide shaft, ruby sphere, DK: 0.3, L: 8.5, ML: 2.3, DS: 1, DSE: 0.2, DG: 5, B: 25, weight: 1.1 g |
![]() | 626103-0030-216 | T-stylus with clamp | Styli | M3 XXT thread, tungsten carbide shaft, ruby sphere, DK: 0.3, B: 16, L: 4, ML: 2.3, DS: 1, DG: 5 |
![]() | 626103-0030-225 | T-stylus with clamp | Styli | M3 XXT thread, tungsten carbide shaft, ruby sphere, DK: 0.3, B: 25, L: 8.5, ML: 2.3, DS: 1, DG: 5, weight: 1 g |
![]() | 626103-0030-416 | L - Stylus | Styli | M3 XXT, Cube, tungsten carbide shaft, ruby sphere, DK: 0.3, B: 8, L: 4, ML: 2.3, DS: 1, DSE: 0.2, DG: 5, weight: 0.9 g |
![]() | 626103-0030-425 | L - Stylus | Styli | M3 XXT, Cube, tungsten carbide shaft, ruby sphere, DK: 0.3, B: 12, L: 8.5, ML: 2.3, DS: 1, DSE: 0.2, DG: 5, weight: 1 g |
![]() | 626103-0044-015 | Stylus with thread | Styli | M3 XXT, stepped, tungsten carbide shaft, ruby sphere, DK: 1, L: 15, ML: 6, DS: 1, MLE: 5, DSE: 0.8, DG: 5 |
![]() | 626103-0044-016 | Stylus with thread | Styli | M3 XXT, stepped, tungsten carbide shaft, ruby sphere, DK: 1, L: 16, ML: 7, DS: 1, MLE: 5, DSE: 0.8, DG: 5 |
![]() | 626103-0044-017 | Stylus with thread | Styli | M3 XXT, stepped, tungsten carbide shaft, ruby sphere, DK: 1, L: 17, ML: 8, DS: 1, MLE: 5, DSE: 0.8, DG: 5 |
![]() | 626103-0044-018 | Stylus with thread | Styli | M3 XXT, stepped, tungsten carbide shaft, ruby sphere, DK: 1, L: 18, ML: 9, DS: 1, MLE: 5, DSE: 0.8, DG: 5 |
![]() | 626103-0044-019 | Stylus with thread | Styli | M3 XXT, stepped, tungsten carbide shaft, ruby sphere, DK: 1, L: 19, ML: 10, DS: 1, MLE: 5, DSE: 0.8, DG: 5 |
![]() | 626103-0044-021 | Stylus with thread | Styli | M3 XXT, stepped, tungsten carbide shaft, ruby sphere, DK: 1, L: 21, ML: 12, DS: 1, MLE: 5, DSE: 0.8, DG: 5 |
![]() | 626103-0044-022 | Stylus with thread | Styli | M3 XXT, stepped, tungsten carbide shaft, ruby sphere, DK: 1, L: 22, ML: 13, DS: 1, MLE: 5, DSE: 0.8, DG: 5 |
![]() | 626103-0044-023 | Stylus with thread | Styli | M3 XXT, stepped, tungsten carbide shaft, ruby sphere, DK: 1, L: 23, ML: 14, DS: 1, MLE: 5, DSE: 0.8, DG: 5 |
![]() | 626103-0044-024 | Stylus with thread | Styli | M3 XXT, stepped, tungsten carbide shaft, ruby sphere, DK: 1, L: 24, ML: 15, DS: 1, MLE: 5, DSE: 0.8, DG: 5 |







